Rental Rates
Quoted Currency: Euros €
Convert Currency:
Rental rates are for the entire property.
| From | To | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|
| 01 Jan 26 | 15 May 26 | €328 | €328 | 4 Nights |
| 16 May 26 | 31 May 26 | €387 | €387 | 4 Nights |
| 01 Jun 26 | 30 Jun 26 | €500 | €500 | 4 Nights |
| 01 Jul 26 | 31 Aug 26 | €650 | €650 | 4 Nights |
| 01 Sep 26 | 05 Sep 26 | €387 | €387 | 4 Nights |
| 06 Sep 26 | 19 Sep 26 | €350 | €350 | 4 Nights |
| 20 Sep 26 | 03 Oct 26 | €328 | €328 | 4 Nights |
| 04 Oct 26 | 31 Dec 26 | €299 | €299 | 4 Nights |
To secure your booking deposit is payable at the time of booking and the full outstanding balance on arrival.
October olive harvesting season is charged at the reduced price so why don't you book your slot in time not to miss olive picking and yet have an unforgettable experience for yourself and your family and/or friends. Your host will make sure you take back with you some amazing moments and memories of a lifetime.